Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 370

As of 03/11/2010 02:35 PM ET

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
3SBIO SSRX + 12.57 12.45 12.45 12.50 -0.05 -0.40% -9.06% 20,881 Mar 11, 2010
51job JOBS + 18.40 18.10 18.16 18.19 -0.03 -0.16% 2.14% 36,896 Mar 11, 2010
7 Days Group SVN + 11.33 11.01 11.20 11.19 0.01 0.09% -10.26% 144,597 Mar 11, 2010
AB InBev BUD + 50.72 50.37 50.62 50.37 0.25 0.50% -2.71% 176,282 Mar 11, 2010
ABB ABB + 20.85 20.67 20.76 21.05 -0.29 -1.38% 8.69% 1,381,185 Mar 11, 2010
Acergy ACGY + 18.59 18.35 18.42 18.28 0.14 0.77% 18.00% 99,027 Mar 11, 2010
Acorn ATV + 6.48 6.16 6.46 6.59 -0.13 -1.97% 36.58% 364,542 Mar 11, 2010
Actions Semiconductor ACTS + 2.38 2.31 2.36 2.38 -0.02 -0.84% -2.07% 23,479 Mar 11, 2010
Advanced Semiconductor Engineering ASX + 4.33 4.23 4.25 4.33 -0.08 -1.85% -4.06% 1,293,044 Mar 11, 2010
Advantest ATE + 24.33 24.25 24.33 24.18 0.15 0.62% -6.67% 528 Mar 11, 2010
Aegon - New York Shares AEG + 6.69 6.62 6.66 6.65 0.01 0.15% 3.90% 1,100,593 Mar 11, 2010
AFP Provida PVD + 47.18 46.02 46.38 46.58 -0.20 -0.43% 2.70% 4,700 Mar 11, 2010
Agria Corporation GRO + 2.28 2.21 2.23 2.29 -0.06 -2.62% -28.75% 104,436 Mar 11, 2010
Airmedia AMCN + 7.38 7.15 7.19 7.22 -0.03 -0.42% -4.26% 96,402 Mar 11, 2010
Aixtron AIXG + 35.26 34.46 34.84 34.96 -0.12 -0.34% 3.91% 704,922 Mar 11, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alcatel-Lucent ALU + 3.46 3.40 3.44 3.44 UNCH UNCH 3.61% 10,401,871 Mar 11, 2010
Allied Irish Banks AIB + 3.85 3.69 3.79 3.70 0.09 2.43% 7.98% 3,189,947 Mar 11, 2010
Alumina AWC + 6.05 5.97 6.00 6.17 -0.17 -2.76% -8.40% 132,008 Mar 11, 2010
Aluminum Corporation of China ACH + 25.94 25.49 25.74 26.30 -0.56 -2.13% -5.54% 371,568 Mar 11, 2010
Amarin AMRN + 1.09 1.02 1.03 1.07 -0.04 -3.74% -27.97% 19,422 Mar 11, 2010
AmBev - Com ABV.C + 84.00 82.54 82.70 82.75 -0.05 -0.06% -4.23% 2,600 Mar 11, 2010
AmBev - Pref ABV + 97.39 96.46 96.77 97.00 -0.23 -0.24% -4.27% 262,494 Mar 11, 2010
America Movil - Series A AMOV + 47.72 47.30 47.30 47.53 -0.23 -0.48% 0.72% 1,180 Mar 11, 2010
America Movil - Series L AMX + 47.84 47.31 47.63 47.78 -0.15 -0.31% 1.38% 1,753,543 Mar 11, 2010
AngloGold Ashanti AU + 37.53 36.56 37.50 37.23 0.27 0.73% -6.67% 644,760 Mar 11, 2010
ArcelorMittal - New York Shares MT + 42.12 41.45 41.72 42.44 -0.72 -1.70% -8.81% 3,244,242 Mar 11, 2010
ARM ARMH + 10.29 10.18 10.20 10.39 -0.19 -1.83% 19.16% 651,157 Mar 11, 2010
ASM International - New York Shares ASMI + 25.77 25.44 25.72 25.52 0.20 0.78% -0.08% 78,918 Mar 11, 2010
ASML - New York Shares ASML + 34.34 33.99 34.32 34.49 -0.17 -0.49% 0.67% 741,049 Mar 11, 2010
Astrazeneca AZN + 44.28 43.86 44.06 44.38 -0.32 -0.72% -6.14% 806,844 Mar 11, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
ATA Inc ATAI + 4.08 3.77 3.83 3.72 0.11 2.96% -14.32% 318,378 Mar 11, 2010
AU Optronics AUO + 10.95 10.80 10.84 11.05 -0.21 -1.90% -9.59% 730,831 Mar 11, 2010
Aviva AV + 12.06 11.95 12.02 11.89 0.13 1.09% -8.03% 16,532 Mar 11, 2010
AXA AXA + 22.07 21.80 21.95 21.93 0.02 0.09% -7.31% 142,575 Mar 11, 2010
Babcock & Brown Air FLY + 10.10 10.00 10.06 9.97 0.09 0.90% 11.90% 69,032 Mar 11, 2010
Baidu BIDU + 556.37 545.38 547.55 549.17 -1.62 -0.29% 33.15% 1,208,449 Mar 11, 2010
Banco Bilbao Vizcaya Argentaria BBVA + 14.46 14.24 14.43 14.45 -0.02 -0.14% -20.01% 448,539 Mar 11, 2010
Banco Bradesco BBD + 18.31 17.99 18.28 18.26 0.02 0.11% -8.05% 4,841,711 Mar 11, 2010
Banco de Chile BCH + 64.77 63.50 64.13 63.82 0.31 0.49% 18.98% 18,410 Mar 11, 2010
Banco Macro BMA + 28.38 28.13 28.33 28.25 0.08 0.28% -4.81% 21,446 Mar 11, 2010
Banco Santander Brasil BSBR + 12.56 12.43 12.49 12.64 -0.15 -1.19% -10.40% 989,651 Mar 11, 2010
Banco Santander Chile SAN + 70.00 68.63 69.80 69.83 -0.03 -0.04% 7.75% 102,207 Mar 11, 2010
Banco Santander S.A STD + 14.20 14.01 14.09 14.20 -0.11 -0.77% -14.29% 1,769,501 Mar 11, 2010
Bancolombia - Pref CIB + 46.49 45.95 46.38 46.30 0.08 0.17% 1.91% 172,737 Mar 11, 2010
Bank of Ireland IRE + 6.54 6.41 6.48 6.32 0.16 2.53% -15.40% 889,139 Mar 11, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Barclays Bank BCS + 20.82 20.47 20.72 20.67 0.05 0.24% 17.73% 1,177,530 Mar 11, 2010
Barclays Bank - Series 2 - Pref BCS PR + 22.70 22.49 22.53 22.59 -0.06 -0.27% 10.82% 50,813 Mar 11, 2010
Barclays Bank - Series 3 - Pref BCS PR A + 24.09 23.94 24.09 24.00 0.09 0.37% 9.05% 75,714 Mar 11, 2010
Barclays Bank - Series 4 - Pref BCS PR C + 24.95 24.79 24.93 24.90 0.03 0.12% 4.62% 82,198 Mar 11, 2010
Barclays Bank - Series 5 - Pref BCS PR D + 25.71 25.59 25.69 25.66 0.03 0.12% 3.34% 122,264 Mar 11, 2010
  Download to Excel  | View All  |   Next 

© 2010 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.