Performance Analytics

Use our database to filter and review the performance of DRs in a particular region, country, industry or performance category of interest.

Use the pulldown menus below to filter the database by one or more criteria. Simply hold the 'CTRL' key to multi select within any category.
Note that selecting a region will automatically select its constituent countries.

View All Results on One Page
1-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click any DR issue name below to view a comprehensive DR profile.
Displaying 1 - 50 of 353

As of 03/18/2010 09:41 AM ET

 
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
3SBIO SSRX + 12.50 12.46 12.48 12.37 0.11 0.89% -8.84% 2,740 Mar 18, 2010
51job JOBS + 18.10 18.10 18.10 18.19 -0.09 -0.49% 1.80% 500 Mar 18, 2010
7 Days Group SVN + 10.62 10.36 10.41 10.52 -0.11 -1.05% -16.59% 6,685 Mar 18, 2010
AB InBev BUD + 51.69 51.59 51.61 51.74 -0.13 -0.25% -0.81% 12,310 Mar 18, 2010
ABB ABB + 21.55 21.48 21.50 21.56 -0.06 -0.28% 12.57% 119,140 Mar 18, 2010
Acergy ACGY + 18.98 18.86 18.91 19.29 -0.38 -1.97% 21.14% 134,049 Mar 18, 2010
Acorn ATV + 5.16 5.12 5.16 5.13 0.03 0.58% 9.09% 5,750 Mar 18, 2010
Actions Semiconductor ACTS + 2.38 2.36 2.38 2.35 0.03 1.28% -1.24% 1,700 Mar 18, 2010
Advanced Semiconductor Engineering ASX + 4.45 4.37 4.41 4.35 0.06 1.38% -0.45% 169,078 Mar 18, 2010
Aegon - New York Shares AEG + 6.69 6.67 6.68 6.76 -0.08 -1.18% 4.21% 27,029 Mar 18, 2010
Agria Corporation GRO + 2.37 2.30 2.30 2.32 -0.02 -0.86% -26.52% 13,188 Mar 18, 2010
Airmedia AMCN + 6.71 6.65 6.67 6.75 -0.08 -1.19% -11.19% 4,219 Mar 18, 2010
Aixtron AIXG + 35.60 35.49 35.49 35.90 -0.41 -1.14% 5.85% 22,355 Mar 18, 2010
Alcatel-Lucent ALU + 3.36 3.33 3.36 3.40 -0.04 -1.18% 1.20% 1,881,548 Mar 18, 2010
Allied Irish Banks AIB + 4.25 4.12 4.19 4.29 -0.10 -2.33% 19.37% 646,861 Mar 18, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Alumina AWC + 6.45 6.34 6.36 6.47 -0.11 -1.70% -2.90% 17,150 Mar 18, 2010
Aluminum Corporation of China ACH + 26.43 26.08 26.14 26.48 -0.34 -1.28% -4.07% 27,325 Mar 18, 2010
Amarin AMRN + 1.39 1.36 1.36 1.40 -0.04 -2.86% -4.90% 2,025 Mar 18, 2010
AmBev - Pref ABV + 97.00 96.42 96.44 96.98 -0.54 -0.56% -4.60% 20,400 Mar 18, 2010
America Movil - Series L AMX + 49.34 48.95 49.31 49.24 0.07 0.14% 4.96% 181,224 Mar 18, 2010
AngloGold Ashanti AU + 39.07 38.77 38.84 38.70 0.14 0.36% -3.33% 90,676 Mar 18, 2010
ArcelorMittal - New York Shares MT + 43.92 43.66 43.70 43.61 0.09 0.21% -4.48% 325,532 Mar 18, 2010
ARM ARMH + 10.52 10.47 10.51 10.55 -0.04 -0.38% 22.78% 410,899 Mar 18, 2010
ASM International - New York Shares ASMI + 26.59 26.47 26.56 26.69 -0.13 -0.49% 3.19% 13,789 Mar 18, 2010
ASML - New York Shares ASML + 34.39 34.27 34.29 34.51 -0.22 -0.64% 0.59% 137,273 Mar 18, 2010
Astrazeneca AZN + 44.77 44.70 44.77 44.71 0.06 0.13% -4.62% 62,657 Mar 18, 2010
AU Optronics AUO + 11.69 11.63 11.64 11.75 -0.11 -0.94% -2.92% 69,314 Mar 18, 2010
Aviva AV + 12.34 12.29 12.34 12.39 -0.05 -0.40% -5.59% 2,300 Mar 18, 2010
AXA AXA + 22.04 21.96 21.98 22.25 -0.27 -1.21% -7.18% 20,007 Mar 18, 2010
Babcock & Brown Air FLY + 10.08 10.00 10.08 10.08 UNCH UNCH 12.12% 4,100 Mar 18, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
Baidu BIDU + 565.94 560.76 562.08 566.95 -4.87 -0.86% 36.68% 161,686 Mar 18, 2010
Banco Bilbao Vizcaya Argentaria BBVA + 14.38 14.32 14.37 14.62 -0.25 -1.71% -20.34% 104,662 Mar 18, 2010
Banco Bradesco BBD + 17.94 17.80 17.88 18.00 -0.12 -0.67% -10.06% 582,327 Mar 18, 2010
Banco de Chile BCH + 59.79 58.73 59.07 59.08 -0.01 -0.02% 9.59% 2,100 Mar 18, 2010
Banco Macro BMA + 29.63 29.37 29.52 29.65 -0.13 -0.44% -0.81% 3,000 Mar 18, 2010
Banco Santander Brasil BSBR + 12.39 12.22 12.33 12.26 0.07 0.57% -11.55% 282,315 Mar 18, 2010
Banco Santander Chile SAN + 68.37 67.77 67.94 68.26 -0.32 -0.47% 4.88% 4,500 Mar 18, 2010
Banco Santander S.A STD + 14.20 14.11 14.13 14.30 -0.17 -1.19% -14.05% 203,531 Mar 18, 2010
Bancolombia - Pref CIB + 46.79 46.39 46.43 46.53 -0.10 -0.21% 2.02% 4,300 Mar 18, 2010
Bank of Ireland IRE + 7.38 7.18 7.19 7.26 -0.07 -0.96% -6.14% 158,310 Mar 18, 2010
Barclays Bank BCS + 21.89 21.79 21.81 21.97 -0.16 -0.73% 23.92% 578,673 Mar 18, 2010
Barclays Bank - Series 2 - Pref BCS PR + 22.86 22.78 22.86 22.90 -0.04 -0.17% 12.44% 18,900 Mar 18, 2010
Barclays Bank - Series 3 - Pref BCS PR A + 24.49 24.48 24.48 24.44 0.04 0.16% 10.82% 6,200 Mar 18, 2010
Barclays Bank - Series 4 - Pref BCS PR C + 25.04 25.04 25.04 25.10 -0.06 -0.24% 5.08% 4,000 Mar 18, 2010
Barclays Bank - Series 5 - Pref BCS PR D + 25.91 25.81 25.89 25.84 0.05 0.19% 4.14% 12,257 Mar 18, 2010
DR Issue Symbol Add to Watchlist High Low Last Prev Day Close Chg %Chg YTD %Chg Vol Last Trade Date
BBVA Banco Frances BFR + 7.01 6.55 7.01 7.00 0.01 0.14% 11.45% 11,500 Mar 18, 2010
BHP Billiton BHP + 80.50 79.93 79.98 79.86 0.12 0.15% 4.44% 484,902 Mar 18, 2010
BHP Billiton BBL + 68.34 67.90 67.94 67.76 0.18 0.27% 6.41% 286,437 Mar 18, 2010
Blue Square-Israel BSI + 13.10 12.90 12.92 12.97 -0.05 -0.39% 31.70% 700 Mar 18, 2010
BP BP + 58.47 58.32 58.40 58.15 0.25 0.43% 0.74% 445,691 Mar 18, 2010
  Download to Excel  | View All  |   Next 

© 2010 The Bank of New York Mellon Corporation. Depositary Receipt business and services are conducted through The Bank of New York Mellon.